In addition to financial KPIs that measure economic value, we set and monitor non-financial KPIs for ESG (Environmental, Social, and Governance) that measure social value.
By following execution through evaluation and improvement with these KPIs and making efforts to ensure progress, we strive to contribute to sustainable social growth and maintain and enhance our corporate value.
Environment
Our environment-related KPIs are as listed below.* As of the end of May

KPI Item | FY2022 | FY2023 |
---|---|---|
CO2 emissions reduction due to collection of clothing | 430.0kg₋CO2 | 252.0kg₋CO2 |
CO2 emissions reduction due to collection of ECO caps | 1,188.8kg₋CO2 | 1,635.2kg₋CO2 |
-
*2Actual CO2 emissions in FY2021 were 5 t-CO2 for Scope 1 and 1,903 t-CO2 for Scope 2.
For details, please refer to this page.
Society
Our society-related KPIs are as listed below.* As of the end of May of each fiscal year Only the number of persons with disabilities employed is as of the end of April.

KPI Item | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Various indicators for women’s empowerment | Percentage of female employees | 78.3% | 77.5% | 75.6% |
Percentage of full-time female employees | 39.2% | 39.1% | 38.5% | |
Percentage of female executive officers | 20.0% | 22.2% | 20.0% | |
Percentage of female managers | 22.6% | 20.8% | 19.8% | |
Average length of service among female employees* | 8 yrs 0 mo. | 8 yrs 8 mo. | 9 yrs 1 mo. |
-
*The “Percentage of female managers” has been changed to be calculated based on the definition established by the Women’s Empowerment Promotion Act.
-
*Lengths of service are calculated from the date of joining the Company.

KPI Item | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Recruitment categories | Mid-career | 41.6% | 42.2% | 40.8% |
Promotion* | 47.0% | 45.9% | 47.7% | |
New graduate | 11.4% | 11.9% | 11.5% | |
Number of persons with disabilities employed | 141.0 counts | 154.0 counts | 174.5 counts |
-
*Promotion refers to a change in employment category from a fixed-term employee, such as a part-time employee or contract employee, to a regular full-time employee, and is included in mid-career recruitment according to definitions by the Ministry of Health, Labor and Welfare.

KPI Item | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Percentage of full-time employees having received regular health checkups | 99.0% | 98.6% | 98.9% | |
Number of home-based operators | 1,229 | 1,424 | 1,613 | |
Taking of various types of leave | Employees who have taken maternity leave | 108 | 123 | 135 |
Employees who have taken childcare leave | 151 (including 11 male employees) |
167 (including 12 male employees) |
199 (including 17 male employees) |
|
Percentage of male employees who have taken childcare leave | ‐ | 22% | 58% | |
Employees who have taken nursing care leave | 4 | 16 | 11 | |
Average number of paid leave days taken annually | 12 days | 12.12 days | 12.84 days | |
Average overtime hours by employment category | Full-time employees (generalist positions) | 26.4h | 27.6h | 25.7h |
Full-time employees (limited area positions) | 28.9h | 30.8h | 28.1h | |
Contract employees | 20.2h | 21.2h | 19.5h | |
Part-time employees | 3.3h | 3.6h | 3.3h | |
Average length of service | Number of full-time employees | 641 | 653 | 675 |
Average length of service* | 8 yrs 8 mo. | 9 yrs 2 mo. | 9 yrs 4 mo. | |
Average score of contact center response quality | 67.8 points | 71.1 points | 71.7 points | |
Training hours | 24,891h | 19,897h | 45,109h | |
Digital efficiency time | 80,400h | 130,600h | 196,900h | |
Employee satisfaction | - | 69.0 points | 71.4 points |
-
*Lengths of service are calculated from the date of joining the Company.
Governance
Our governance-related KPIs are as listed below.* As of the end of May of each fiscal year

KPI Item | FY2021 | FY2022 | FY2023 |
---|---|---|---|
Rate of officer participation in board meetings | 100% | 100% | 100% |
Safety confirmation training response rate | 91.9% | 95.5% | 97.1% |
Compliance training participation rate (for those within 18 months of appointment as a supervisor) |
100% | 100% | 100% |
Percentage of deadlines met for financial disclosures | 100% | 100% | 100% |
Risk Management Committee participation rate | 100% | 94.3% | 96.7% |
Number of consultations and reports made to the whistleblower contact points | 28 cases | 33 cases | 29 cases |